Trends as of 12-Nov-2024 at 11:31pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Nov-2024 11:31pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.0 | 2.9 | ENE | 83 | 20.5 | 30.06 | 0.01 |
5 minutes ago | 25.2 | 2.0 | E | 83 | 20.7 | 30.06 | 0.01 |
10 minutes ago | 25.3 | 2.0 | E | 84 | 21.2 | 30.05 | 0.01 |
15 minutes ago | 25.3 | 2.9 | ENE | 84 | 21.2 | 30.05 | 0.01 |
30 minutes ago | 25.0 | 0.9 | ENE | 83 | 20.5 | 30.04 | 0.01 |
60 minutes ago | 26.1 | 2.0 | ENE | 83 | 21.6 | 30.04 | 0.01 |
Records and Stats
RAIN | |||
Today | 0.01 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.07 in | ||
Year | 0.99 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 45.7 °F at 12:55am | Today | 24.6 °F at 11:05pm |
Yest. | 61.5 °F at 2:07pm | Yest. | 33.1 °F at 6:11am |
Month | 61.5 °F on 11-Nov-2024 | Month | 9.7 °F on 07-Nov-2024 |
Year | 95.2 °F on 11-Jul-2024 | Year | -0.2 °F on 16-Jan-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.39 inHg at 3:07am | Today | 17.6 °F at 11:07pm |
Month | 29.39 inHg on 12-Nov-2024 | Month | 2.7 °F on 07-Nov-2024 |
Year | 29.03 inHg on 05-May-2024 | Year | -14.8 °F on 16-Jan-2024 |
SOLAR HIGHS | |||
Today | 179 W/m2 at 11:45am | ||
Yest. | 533 W/m2 at 11:40am |
Wind Data
CURRENT | ||
Now | 2.9 mph ENE | |
Gust | 6.0 mph ENE | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph at 3:41am | |
Month | 30.0 mph on 11-Nov-2024 | |
Year | 46.1 mph on 05-May-2024 |