Trends as of 16-Sep-2026 at 3:06pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Sep-2026 3:06pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 73.6 | 11.0 | SSE (166°) | 49 | 53.2 | 29.63 | 0.20 | 0.00 |
| 5 minutes ago | 73.4 | 11.0 | SW (214°) | 51 | 54.1 | 29.63 | 0.20 | 0.00 |
| 10 minutes ago | 73.6 | 8.9 | SW (175°) | 52 | 54.9 | 29.63 | 0.20 | 0.00 |
| 15 minutes ago | 73.8 | 8.9 | SW (166°) | 51 | 54.5 | 29.64 | 0.20 | 0.00 |
| 30 minutes ago | 72.1 | 8.9 | SW (137°) | 51 | 53.1 | 29.64 | 0.20 | 0.00 |
| 60 minutes ago | 70.0 | 12.1 | SW (149°) | 56 | 53.6 | 29.65 | 0.20 | 0.00 |
| 2 hours ago | 41.2 | 10.1 | SSE (166°) | 54 | 23.5 | 29.65 | 0.20 | 0.0 |
| 3 hours ago | 37.8 | 10.1 | SSE (166°) | 63 | 24.6 | 29.67 | 0.20 | 0.0 |
| 6 hours ago | 26.5 | 10.1 | SSE (166°) | 75 | 18.5 | 29.67 | 0.20 | 0.0 |
| 12 hours ago | 23.4 | 10.1 | SSE (166°) | 78 | 16.7 | 29.67 | 0.17 | 0.4 |
| 24 hours ago | 24.5 | 10.1 | SSE (166°) | 53 | 7.5 | 29.63 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:00pm |
| Today | 0.20 in | Today | 3.67 in/h at 3:02am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.25 in | Month | 3.67 in/h on 16-Sep-2026 |
| Year | 14.52 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.8 °F at 1:44pm | Today | 50.5 °F at 7:52am |
| Yest. | 76.1 °F at 4:03pm | Yest. | 34.9 °F at 5:49am |
| Month | 82.4 °F on 12-Sep-2026 | Month | 34.9 °F on 15-Sep-2026 |
| Year | 99.0 °F on 12-Jul-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 99.0 °F on 12-Jul-2026 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88 % at 3:34am | Today | 49 % at 2:45pm |
| Yest. | 77 % at 5:58am | Yest. | 23 % at 2:12pm |
| Month | 90 % on 01-Sep-2026 | Month | 15 % on 10-Sep-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.70 inHg at 11:27am | Today | 29.61 inHg at 2:32am |
| Yest. | 29.78 inHg at 8:35am | Yest. | 29.61 inHg at 7:06pm |
| Month | 30.01 inHg on 09-Sep-2026 | Month | 29.25 inHg on 13-Sep-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 28.0 °F on 12-Sep-2026 | Month | 34.3 °F on 15-Sep-2026 |
| Year | 37.2 °F on 12-Jul-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 37.2 °F on 12-Jul-2026 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 944 W/m2 at 1:24pm | ||
| Yest. | 1137 W/m2 at 2:00pm | ||
| Month | 1139 W/m2 on 07-Sep-2026 | ||
| Year | 1394 W/m2 on 28-Jun-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 11.0 mph S (180°) | Current | 8.9 mph SSE (166°) (Max10m: ) |
| last hour | 11.0 mph at 3:00pm S (183°) | last hour | 21.0 mph at 3:03pm |
| Today | 17.9 mph at 3:03am S (182°) | Today | 34.0 mph at 3:00am |
| Yest. | 21.9 mph at 12:59pm S (181°) | Yest. | 34.9 mph at 12:58pm |
| Month | 21.9 mph on 13-Sep-2026 SSW (206°) | Month | 34.9 mph on 15-Sep-2026 |
| Year | 28.0 mph on 17-Feb-2026 S (191°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (187°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||