Trends as of 03-Jun-2026 at 5:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jun-2026 5:03am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 44.6 | 2.0 | NNW (345°) | 60 | 31.6 | 29.73 | 0.00 | 0.00 |
| 5 minutes ago | 45.3 | 2.0 | N (4°) | 58 | 31.5 | 29.73 | 0.00 | 0.00 |
| 10 minutes ago | 46.2 | 2.0 | N (331°) | 57 | 31.8 | 29.73 | 0.00 | 0.00 |
| 15 minutes ago | 47.1 | 2.0 | N (35°) | 55 | 31.8 | 29.73 | 0.00 | 0.00 |
| 30 minutes ago | 48.4 | 2.9 | N (108°) | 52 | 31.6 | 29.73 | 0.00 | 0.00 |
| 60 minutes ago | 48.0 | 2.9 | N (102°) | 53 | 31.6 | 29.74 | 0.00 | 0.00 |
| 2 hours ago | 16.6 | 2 | NNW (345°) | 55 | 1 | 29.74 | 0.00 | 0.0 |
| 3 hours ago | 18.7 | 2 | NNW (345°) | 52 | 1.8 | 29.74 | 0.00 | 0.0 |
| 6 hours ago | 25.6 | 2 | NNW (345°) | 44 | 3.7 | 29.73 | 0.00 | 0.0 |
| 12 hours ago | 44.5 | 2 | NNW (345°) | 20 | 0.3 | 29.69 | 0.00 | 0.0 |
| 24 hours ago | 43.2 | 2 | NNW (345°) | 34 | 12.9 | 29.74 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.00 in | Month | 0.00 in/h on 01-Jun-2026 |
| Year | 10.98 in | Year | 82.29 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 20-Nov-2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.2 °F at 12:00am | Today | 44.6 °F at 5:02am |
| Yest. | 77.4 °F at 4:47pm | Yest. | 39.6 °F at 5:45am |
| Month | 77.4 °F on 02-Jun-2026 | Month | 38.8 °F on 01-Jun-2026 |
| Year | 84.0 °F on 12-May-2026 | Year | 0.7 °F on 19-Feb-2026 |
| All | 95.2 °F on 11-Jul-2024 | All | -6.9 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 60 % at 5:01am | Today | 51 % at 12:00am |
| Yest. | 82 % at 5:47am | Yest. | 16 % at 5:00pm |
| Month | 83 % on 01-Jun-2026 | Month | 16 % on 02-Jun-2026 |
| Year | 97 % on 13-Feb-2026 | Year | 8 % on 19-Apr-2026 |
| All | 97 % on 20-Feb-2024 | All | 8 % on 19-Aug-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.75 inHg at 3:35am | Today | 29.73 inHg at 5:02am |
| Yest. | 29.77 inHg at 7:18am | Yest. | 29.67 inHg at 6:09pm |
| Month | 29.77 inHg on 02-Jun-2026 | Month | 29.63 inHg on 01-Jun-2026 |
| Year | 30.83 inHg on 10-Jan-2026 | Year | 29.05 inHg on 17-Feb-2026 |
| All | 30.87 inHg on 21-Jan-2025 | All | 29.01 inHg on 12-May-2025 |
| Month | 25.2 °F on 02-Jun-2026 | Month | 36.0 °F on 01-Jun-2026 |
| Year | 28.9 °F on 12-May-2026 | Year | -11.7 °F on 26-Jan-2026 |
| All | 35.1 °F on 11-Jul-2024 | All | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1137 W/m2 at 1:49pm | ||
| Month | 1204 W/m2 on 01-Jun-2026 | ||
| Year | 1383 W/m2 on 07-May-2026 | ||
| All | 1499 W/m2 on 08-Aug-2025 | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph NNW (342°) | Current | 2.0 mph NNW (345°) (Max10m: ) |
| last hour | 2.0 mph at 5:00am NNW (334°) | last hour | 4.0 mph at 5:00am |
| Today | 4.9 mph at 12:23am ESE (104°) | Today | 12.1 mph at 12:52am |
| Yest. | 14.1 mph at 6:53pm SSW (207°) | Yest. | 21.0 mph at 6:12pm |
| Month | 14.1 mph on 01-Jun-2026 S (184°) | Month | 25.9 mph on 01-Jun-2026 |
| Year | 28.0 mph on 17-Feb-2026 SSW (198°) | Year | 53.0 mph on 13-May-2026 |
| All | 29.1 mph on 02-Mar-2024 S (188°) | All | 53.0 mph on 13-May-2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||