Trends as of 01-Aug-2026 at 8:40am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Aug-2026 8:40am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 67.5 0.9 SSE (147°) 50 48.2 29.67 0.00 0.00
5 minutes ago 67.3 0.9 SE (136°) 49 47.5 29.67 0.00 0.00
10 minutes ago 66.7 0.9 SE (99°) 49 46.9 29.67 0.00 0.00
15 minutes ago 66.0 0.9 SE (99°) 48 45.7 29.67 0.00 0.00
30 minutes ago 63.9 0.0 SE (113°) 52 45.9 29.68 0.00 0.00
60 minutes ago 59.4 2.0 SE (100°) 55 43.2 29.68 0.00 0.00
2 hours ago 21.8 2 SSE (147°) 55 5.9 29.67 0.00 0.0
3 hours ago 22.4 0 SSE (147°) 55 6.5 29.66 0.00 0.0
6 hours ago 28.3 0.9 SSE (147°) 48 8.5 29.64 0.00 0.0
12 hours ago 49 0.9 SSE (147°) 25 9.9 29.59 0.00 0.0
24 hours ago 61.1 0.9 SSE (147°) 24 18.9 29.63 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 8:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.00 in Month  0.00 in/h on 01-Aug-2026
Year 11.92 in Year 82.29 in/h on 09-Jan-2026
    All 82.29 in/h on 20-Nov-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 68.9 °F at 12:11am Today 53.2 °F at 6:44am
Yest. 93.9 °F at 6:11pm Yest. 56.8 °F at 6:45am
Month  68.9 °F on 01-Aug-2026 Month  53.2 °F on 01-Aug-2026
Year 99.0 °F on 12-Jul-2026 Year 0.7 °F on 19-Feb-2026
All 99.0 °F on 12-Jul-2026 All -6.9 °F on 21-Jan-2025
HUMIDITY HIGHS HUMIDITY LOWS
Today 58 % at 6:50am Today 37 % at 12:04am
Yest. 70 % at 8:24am Yest. 15 % at 5:01pm
Month  58 % on 01-Aug-2026 Month  37 % on 01-Aug-2026
Year 97 % on 13-Feb-2026 Year 8 % on 19-Apr-2026
All 97 % on 20-Feb-2024 All 8 % on 19-Aug-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.69 inHg at 7:51am Today 29.62 inHg at 12:01am
Yest. 29.73 inHg at 8:19am Yest. 29.57 inHg at 7:42pm
Month  29.69 inHg on 01-Aug-2026 Month  29.62 inHg on 01-Aug-2026
Year 30.83 inHg on 10-Jan-2026 Year 29.05 inHg on 17-Feb-2026
All 30.87 inHg on 21-Jan-2025 All 29.01 inHg on 12-May-2025
Month  20.5 °F on 01-Aug-2026 Month  53.2 °F on 01-Aug-2026
Year 37.2 °F on 12-Jul-2026 Year -11.7 °F on 26-Jan-2026
All 37.2 °F on 12-Jul-2026 All -22.4 °F on 20-Jan-2025
SOLAR HIGHS
Today 445 W/m2 at 8:40am
Yest. 1014 W/m2 at 1:47pm
Month 445 W/m2 on 01-Aug-2026
Year 1394 W/m2 on 28-Jun-2026
All 1499 W/m2 on 08-Aug-2025

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.9 mph SE (138°) Current 0.9 mph SSE (147°) (Max10m: )
last hour 0.9 mph at 8:00am ESE (115°) last hour 2.9 mph at 8:22am
Today 4.9 mph at 12:00am E (95°) Today 11.0 mph at 12:24am
Yest. 8.1 mph at 2:50pm SE (143°) Yest. 16.1 mph at 3:42pm
Month 4.9 mph on 01-Aug-2026 E (95°) Month 11.0 mph on 01-Aug-2026
Year 28.0 mph on 17-Feb-2026 SSW (193°) Year 53.0 mph on 13-May-2026
All 29.1 mph on 02-Mar-2024 S (187°) All 53.0 mph on 13-May-2026
   
Trends mods by A Gallardo of meteoalmendralejo.es